What the house minding service costs
With HouseMinders, you can potentially save thousands of dollars a year in rent.
Our service fees (remembering we offer you a service not put access to an online database) are excellent value and our program is designed to maximise your chances of securing a houseminding assignment.
Registration fees are set on a per zone, and gives you access to our service for 1 year. There is no limit to the number of house sits you can do in your annual membership.
You select the area(s) where you would most like to be considered by homeowners for an assignment.
As some areas are more popular than others, you may prefer to choose more than one area and there is no limit to the number of areas you may select.
Generous discounts apply when you select more than one area.
Registration discount for more than 1 area
Select any 2 areas and receive the least expensive area for $100
Select any 3 areas and receive the 2 least expensive areas for $200
Select any 4 areas and receive the 3 least expensive areas for $300
Please select an area that you would like to mind in.
All prices listed are for 12 months (annual registration) and include GST.
New South Wales
| Code | Name | Price | |
|---|---|---|---|
| N1.1 | Sydney City and Eastern Suburbs | Sydney CBD, The Rocks, Edgecliff, Double Bay, Vaucluse, Bondi, Bondi Junction, Coogee, Maroubra, Paddington | $275 |
| N1.2 | Inner West | Balmain, Enmore, Annangrove, Glebe, Lilyfield, Leichhardt, Strathfield | $275 |
| N1.3 | Lower North Shore | Spit Junction, Mosman, Cremorne, North Sydney, Northwood, Lane Cove, Crows Nest, Chatswood, Cammeray, Willoughby, Northbridge | $275 |
| N1.4 | Upper North Shore | Lindfield, Killara, Gordon, Turramurra, St Ives, Waitara, Hornsby | $220 |
| N1.5 | Northern Beaches | Palm Beach, Bayview, Mona Vale, Dee Why, Cromer, Forestville, Seaforth, Balgowlah, Manly | $220 |
| N1.6 | Hills District | Dural, Castle Hill, Baulkham Hills, Dundas, Ryde, Beecroft, Epping, Cheltenham | $220 |
| N1.7 | Centre West | Concord, Silverwater, Parramatta, Merrylands, Fairfield, Liverpool, Panania, Bankstown | $220 |
| N1.8 | Outer West | Campbeltown, Camden, Wallacia, Penrith, Richmond, Windsor, Blacktown, Mt Druitt | $165 |
| N1.9 | Southern Suburbs | Cronulla, Caringbah, Sutherland, Engadine, Lugarno, Hurstville, Kogarah, Sans Souci | $220 |
| N2 | Newcastle/Central Coast | $165 | |
| N3 | Woolongong/South Coast | $165 | |
| N4 | Blue Mountains | $165 | |
| N5 | Canberra/Queanbeyan | $220 | |
| N6 | Other NSW Areas | $165 |
Victoria
| Code | Name | Price | |
|---|---|---|---|
| V1.1 | Melbourne and suburbs Western Suburbs | Essendon, Moonee Ponds, Footscray, Yarraville, Sunshine | $275 |
| V1.2 | Melbourne and suburbs Northern Suburbs | Brunswick, Fitzroy, Flemington, Carlton, Collingwood, Coburg | $275 |
| V1.3 | Melbourne and suburbs Eastern Suburbs | Southbank, Richmond, Hawthorn, South Yarra, Prahran, Toorak | $275 |
| V1.4 | Melbourne and suburbs Outer Eastern Suburbs | Ringwood, Doncaster, Mitcham, Bayswater | $220 |
| V1.5 | Melbourne and suburbs South Eastern Suburbs | Caulfield, Carnegie, Oakleigh, Elwood, Brighton, Balaclava | $275 |
| V2 | Victoria Regional Mornington Peninsula | Frankston, Dromana, Rosebud | $220 |
| V3 | Victoria Regional Geelong and Bellarine Peninsula | $165 | |
| V4 | Victoria Regional Other Victoria Areas | Bendigo, Ballarat, Mildura, Port Fairy, Lakes Entrance | $165 |
| V5 | Victoria Regional Outer South Eastern | Cranbourne, Pakenham, Narre Warren | $220 |
Queensland
| Code | Name | ||
|---|---|---|---|
| Q1.1 | Northern Suburbs | $220 | |
| Q1.2 | Western Suburbs | $220 | |
| Q1.3 | Eastern Suburbs | $220 | |
| Q1.4 | Southern Suburbs | $220 | |
| Q2 | Gold Coast | $220 | |
| Q3 | Sunshine Coast | $220 | |
| Q4 | Other Queensland Areas | $165 |
Western Australia
| Code | Name | Price | |
|---|---|---|---|
| P1 | Northern Suburbs | Scarborough, City Beach, Claremont, Cottesloe, Peppermint Grove | $220 |
| P2 | South Western Suburbs | Hamilton Hill, Fremantle, Hilton, Palmyra | $220 |
| P3 | South Eastern Suburbs | Carlisle, Bentley, Cannington, Thonlie | $220 |
| P4 | Hills District | Serpentine, Armadale, Mundaring, Kalamunda | $220 |
| P5 | North Eastern Suburbs | Mt Lawley, North Perth, Coolbinia, Inglewood | $220 |
| P6 | Other WA Areas | $165 |
South Australia
| Code | Name | Price | |
|---|---|---|---|
| A1 | West Adelaide | $220 | |
| A2 | Southern Suburbs | $220 | |
| A3 | Eastern Suburbs | $220 | |
| A4 | North Adelaide | $220 | |
| S2.0 | Other SA Areas | $165 |
Tasmania
| Code | Name | Price | |
|---|---|---|---|
| T1 | Hobart | $220 | |
| T2 | Launceston | $220 | |
| T3 | Other Tasmania Areas | $165 |


