What the service costs
With HouseMinders, you can save thousands of dollars a year in rent. Our service fees are the most competitive available, and are designed to maximise your chances of securing a houseminding assignment.
Registration fees are set on a per area per year basis . You should
select the area(s) where you would most like to be considered by a homeowners
for an assignment.
As some areas are more popular than others, you may prefer to choose more than one area and there is no limit to the number of areas you may select.
Generous discounts apply where you select more than one area.
|
Please select an area that you would like to mind in.
All prices listed are for 12 months and include GST.
| Region | Area | Example suburbs | Fee $ |
|
NSW & ACT |
||||
| N1.1 | Sydney and suburbs | Sydney City & Eastern Suburbs | Sydney CBD, The Rocks, Edgecliff, Double Bay, Vaucluse, Bondi, Bondi Junction, Coogee, Maroubra, Paddington | 275 |
| N1.2 | Sydney and suburbs | Inner West | Balmain, Enmore, Annangrove, Glebe, Lilyfield, Leichhardt, Strathfield | 275 |
| N1.3 | Sydney and suburbs | Lower North Shore | Spit Junction, Mosman, Cremorne, North Sydney, Northwood, Lane Cove, Crows Nest, Chatswood, Cammeray, Willoughby, Northbridge | 275 |
| N1.4 | Sydney and suburbs | Upper North Shore | Lindfield, Killara, Gordon, Turramurra, St Ives, Waitara, Hornsby | 220 |
| N1.5 | Sydney and suburbs | Northern Beaches | Palm Beach, Bayview, Mona Vale, Dee Why, Cromer, Forestville, Seaforth, Balgowlah, Manly | 220 |
| N1.6 | Sydney and suburbs | Hills District | Dural, Round Corner, Castle Hill, West Pennant Hills, North Rocks. | 220 |
| N1.7 | Sydney and suburbs | Centre West | Ryde, Strathfield, Epping, Rosehill, Homebush, Punchbowl, Concord. | 220 |
| N1.8 | Sydney and suburbs | Outer West | Blacktown, Parramatta, Liverpool, Bankstown, Horsley Park, Merrylands, Campbelltown | 165 |
| N1.9 | Sydney and suburbs | Southern Suburbs | Cronulla, Caringbah, Sutherland, Engadine, Lugarno, Hurstville, Kogarah, Sans Souci | 220 |
| N2 | NSW Regional | Newcastle/Central Coast | 165 |
|
| N3 | NSW Regional | Wollongong/South Coast | 165 |
|
| N4 | NSW Regional | Blue Mountains | 165 |
|
| N5 | NSW Regional | Canberra/Queanbeyan | 220 |
|
| N6 | NSW Regional | Other NSW areas | 165 |
|
Victoria |
||||
| V1.1 | Melbourne and suburbs | Western Suburbs | Essendon, Moonee Ponds, Footscray, Yarraville, Sunshine | 220 |
| V1.2 | Melbourne and suburbs | Northern Suburbs | Brunswick, Fitzroy, Flemington, Carlton, Collingwood, Coburg | 275 |
| V1.3 | Melbourne and suburbs | Eastern Suburbs | Richmond, Hawthorn, South Yarra, Prahran, Toorak | 275 |
| V1.4 | Melbourne and suburbs | Outer Eastern Suburbs | Ringwood, Doncaster, Mitcham, Bayswater | 220 |
| V1.5 | Melbourne and suburbs | Southern Suburbs | Caulfield, Carnegie, Oakleigh, Elwood, Brighton, Balaclava | 275 |
| V2 | Victoria Regional | Mornington Peninsula | 220 |
|
| V3 | Victoria Regional | Geelong and Bellarine Peninsula | 165 |
|
| V4 | Victoria Regional | Other Victoria Areas | 165 |
|
Queensland |
||||
| Q1.1 | Brisbane and Suburbs | Northern Suburbs | 220 |
|
| Q1.2 | Brisbane and Suburbs | Western Suburbs | 220 |
|
| Q1.3 | Brisbane and Suburbs | Eastern Suburbs | 220 |
|
| Q1.4 | Brisbane and Suburbs | Southern Suburbs | 220 |
|
| Q2 | Queensland Regional | Gold Coast | 220 |
|
| Q3 | Queensland Regional | Sunshine Coast | 220 |
|
| Q4 | Queensland Regional | Other Queensland all areas | 165 |
|
Western Australia |
||||
| P1 | Perth and Suburbs | Northern Suburbs | Scarborough, City Beach, Claremont, Cottesloe, Peppermint Grove | 220 |
| P2 | Perth and Suburbs | South Western Suburbs | Hamilton Hill, Fremantle, Hilton, Palmyra | 220 |
| P3 | Perth and Suburbs | South Eastern Suburbs | Carlisle, Bentley, Cannington, Thonlie | 220 |
| P4 | Perth and Suburbs | Hills District | Serpentine, Armadale, Mundaring, Kalamunda | 220 |
| P5 | Perth and Suburbs | North Eastern Suburbs | Mt Lawley, North Perth, Coolbinia, Inglewood | 220 |
| P6 | WA Regional | Other WA areas | 165 |
|
South Australia |
||||
| A1 | Adelaide and Suburbs | Western Suburbs | 220 |
|
| A2 | Adelaide and Suburbs | Southern Suburbs | 220 |
|
| A3 | Adelaide and Suburbs | Eastern Suburbs | 220 |
|
| A4 | Adelaide and Suburbs | Northern Suburbs | 220 |
|
| S2.0 | SA Regional | Other SA Areas | 165 |
|
Tasmania |
||||
| T1 | Hobart | Hobart | 220
|
|
| T2 | Launceston | Launceston | 165 |
|
| T3 | Tasmania Regional | Other Tasmania Areas | 165 |
|
Value for money!
A 12 month registration with HouseMinders is probably less than what you waste each week in rent !